top of page
2024-2025 Program Tuition Rates
Youth 2024-2025
Team | Age | Tuition in Full | Deposit | 9 Monthly Payments | Payment Months/Day |
---|---|---|---|---|---|
2017 Academy | U8 | 1,030.00 | 200.00 | 95.66 | Aug-April 15th |
2016 Teams | U9 | 1,480.00 | 200.00 | 147.16 | Aug-April 15th |
2015 Teams | U10 | 1,480.00 | 200.00 | 147.16 | Aug-April 15th |
2015 Red Teams | U10 | 1,580.00 | 200.00 | 158.60 | Aug-April 15th |
2014B IDP | U11 | 2,460.00 | 200.00 | 259.31 | Aug-April 15th |
2014 Teams | U11 | 2,260.00 | 200.00 | 236.42 | Aug-April 15th |
2013 Teams | U12 | 2,260.00 | 200.00 | 236.42 | Aug-April 15th |
Fees listed below are all-inclusive for participation during the regular season, up to and including Indiana Soccer Cup competitions. Fees do not cover uniform, player/parent travel, end of season parties and coaches gifts.
Travel 2024-2025 Tuition
Team | Age | Tuition in Full | Deposit | 9 Monthly Payments | Payment Months/Day |
---|---|---|---|---|---|
2012 Travel | U13 | 2,550.00 | 200.00 | 269.61 | Aug-April 15th |
2011 Travel | U14 | 2,550.00 | 200.00 | 269.61 | Aug-April 15th |
2010 Travel | U15 | 2,350.00 | 200.00 | 246.72 | Sept-May 15th |
2009 Travel | U16 | 2,350.00 | 200.00 | 246.72 | Sept-May 15th |
2008 Travel | U17 | 2,350.00 | 200.00 | 246.72 | Sept-May 15th |
2007 Travel | U18 | 2,350.00 | 200.00 | 246.72 | Sept-May 15th |
2006 Travel | U19 | 2,350.00 | 200.00 | 246.72 | Sept-May 15th |
Regional League 2024-2025 Tuition
Team | Age | Tuition in Full | Deposit | 9 Monthly Payments | Payment Months/Day |
---|---|---|---|---|---|
2012B E64 RL | U13 | 2,750.00 | 200.00 | 292.50 | Aug-April 15th |
2011B E64 RL | U14 | 2,750.00 | 200.00 | 292.50 | Aug-April 15th |
2010 E64 RL | U15 | 2,550.00 | 200.00 | 269.61 | Sept-May 15th |
2009 E64 RL | U16 | 2,550.00 | 200.00 | 269.61 | Sept-May 15th |
2008 E64 RL | U17 | 2,550.00 | 200.00 | 269.61 | Sept-May 15th |
06/07 E64 RL | U19 | 2,550.00 | 200.00 | 269.61 | Sept-May 15th |
National Boys 2024-2025 Tuition
Team | Age | Tuition in Full | Deposit | 9 Monthly Payments | Payment Months/Day |
---|---|---|---|---|---|
2012 NAL | U13 | 3,300.00 | 300.00 | 344.33 | Aug-April 15th |
2011 NAL | U14 | 3,300.00 | 300.00 | 344.33 | Aug-April 15th |
2010 NAL | U15 | 3,150.00 | 300.00 | 327.17 | Sept-May 15th |
2009 NAL | U16 | 3,150.00 | 300.00 | 327.17 | Sept-May 15th |
2008 NAL | U17 | 3,150.00 | 300.00 | 327.17 | Sept-May 15th |
06/07 NAL | U19 | 3,150.00 | 300.00 | 327.17 | Sept-May 15th |
National Girls (ECNL RL/Elite 64) 2024-2025 Tuition
Team | Age | Tuition in Full | Deposit | 9 Monthly Payments | Payment Months/Day |
---|---|---|---|---|---|
2012 ECNL RL | U13 | 3,450.00 | 300.00 | 361.50 | Aug-April 15th |
2011 ECNL RL | U14 | 3,450.00 | 300.00 | 361.50 | Aug-April 15th |
2010 ECNL RL | U15 | 3,450.00 | 300.00 | 361.50 | Sept-May 15th |
2009 ECNL RL | U16 | 3,450.00 | 300.00 | 361.50 | Sept-May 15th |
2008 ECNL RL | U17 | 3,450.00 | 300.00 | 361.50 | Sept-May 15th |
06/07 ECNL RL | U19 | 3,450.00 | 300.00 | 361.50 | Sept-May 15th |
bottom of page